Main content

Latest News

Carlton dominant in AFLCA votes

Only two Port Adelaide players were awarded votes in the Power's loss to Carlton on Sunday.

11:27am  May 21, 2013

Injury Update: Round 8

portadelaidefc.com.au has the inside word on injuries to three key Power defenders.

7:31pm  May 20, 2013

Aboriginal Power Cup powers on

The sixth Aboriginal Power Cup will be held at Alberton Oval this week.

5:32pm  May 20, 2013

Latest Video


34 premierships
34 seconds
24 thirds
8 fourths
6 fifths
5 sixths
3 sevenths

Only out of major round
9 times since 1877

Australian champions in
1890, 1910, 1913, 1914

Premierships

Year Date Port Adel. Opponent Venue Type of Match
1884 August 9 4 North 0 Alberton All-conquering match
1890 June 28 6 South 2 Adelaide Oval All-conquering match
1897 September 1 2-6 (18) Norwood 2-6 (18) Adelaide Oval All-conquering match
1903 September 12 6-6 (42) South 5-5 (35) Adelaide Oval Challenge match
1906 September 15 8-12 (60) North 5-9 (39) Adelaide Oval Challenge match
1910 October 8 8-12 (60) Sturt 5-11 (41) Adelaide Oval Challenge match
1913 September 20 7-12 (54) North 5-10 (40) Adelaide Oval Final match
1914 September 19 13-15 (93) North 1-8 (14) Adelaide Oval Final match
1921 October 8 4-8 (32) Norwood 3-6 (24) Adelaide Oval Challenge match
1928 October 6 15-14 (104) Norwood 7-14 (56) Adelaide Oval Challenge match
1936 October 3 13-19 (97) Sturt 14-10 (94) Adelaide Oval Grand Final
1937 October 2 13-16 (94) South 9-16 (70) Adelaide Oval Grand Final
1939 September 30 16-28 (124) W.Torrens 11-11(77) Adelaide Oval Grand Final
1951 September 29 10-12 (72) North 8-13 (61) Adelaide Oval Grand Final
1954 October 2 11-13 (79) West 10-16 (76) Adelaide Oval Grand Final
1955 October 1 15-11 (101) Norwood 5-8 (38) Adelaide Oval Grand Final
1956 September 29 12-9 (81) West 9-11 (65) Adelaide Oval Grand Final
1957 September 28 15-15 (105) Norwood 13-16 (94) Adelaide Oval Grand Final
1958 September 27 14-10 (94) West 14-8 (92) Adelaide Oval Grand Final
1959 October 3 13-9 (87) West 11-11 (77) Adelaide Oval Grand Final
1962 September 29 8-10 (58) West 7-13 (55) Adelaide Oval Grand Final
1963 October 5 11-14 (80) North 6-11 (47) Adelaide Oval Grand Final
1965 October 2 12-8 (80) Sturt 12-5 (77) Adelaide Oval Grand Final
1977 September 24 17-11 (113) Glenelg 16-9 (105) Football Park Grand Final
1979 September 29 9-9 (63) South 3-14 (32) Football Park Grand Final
1980 October 4 11-15 (81) Norwood 9-9 (63) Football Park Grand Final
1981 October 3 14-11 (95) Glenelg 6-8 (44) Football Park Grand Final
1988 October 1 12-12 (84) Glenelg 8-7 (55) Football Park Grand Final
1989 October 7 15-18 (108) North 1-8 (14) Football Park Grand Final
1990 October 6 16-12 (108) Glenelg 13-15 (93) Football Park Grand Final
1992 October 3 17-3 (105) Glenelg 7-7 (49) Football Park Grand Final
1994 October 2 15-16 (106) Eagles 10-9 (69) Football Park Grand Final
1995 October 1 13-16 (94) Central 6-10 (46) Football Park Grand Final
1996 October 6 11-14 (80) Central 6-8 (44) Football Park Grand Final

Most games played

Player Playing career Games
1. Russell Ebert 1968 - 1985 392
2. Greg Phillips 1976 - 1993 343
3. Darren Smith 1984 - 1996 299
4. Tim Ginever 1983 - 1996 292
5. Kym Kinnear 1973 - 1986 272
6. Stephen Williams 1979 - 1995 269
7. John Cahill 1958 - 1973 264
8. Darrell Cahill 1969 - 1982 263
9. Brian Cunningham 1971 - 1983 256
10. Geof Motley 1953 - 1966 250

Most goals kicked

Player Playing career Goals
1. Tim Evans (1975-86) 1044
2. Scott Hodges (1987-96) 650
3. Darren Smith (1984-96) 456
4. Rex Johns (1954-63) 451
5. Brian Cunningham (1971-83) 428
6. Bob McLean (1939-48) 414
7. Leslie Dayman (1921-37) 401
8. Eric Freeman (1964-72) 390
9. Bob Quinn (1933-47) 386
10. Mark Tylor (1985-97) 385

Highs and Lows

Records begin in 1897 when goals and points were first used

Description Record Date Oval PAFC Opposition
Highest Winning Score 37-21 (243) 19/4/1980 Football Pk 37-21 (243) Woodville 13-4 (82)
Highest Losing Score 21-10 (136) 22/8/1936 Alberton 21-10 (136) North 21-17 (143)
Lowest Winning Score 1-4 (10) 15/5/1909 Alberton 1-4 (10) Norwood 0-5 (5)
Lowest Losing Score 1-1 (7) 5/5/1900 Alberton 1-1 (7) North 6-10 (46)
Highest Score Against 31-18 (204) 8/4/1985 Glenelg 16-20 (116) Glenelg 31-18 (204)
Highest Winning Margin 179pts 8/8/1970 Woodville 31-35 (221) Woodville 6-6 (42)
Highest Losing Margin 114pts 18/6/1983 Unley 12-8 (80) Sturt 28-26 (194)


Longest undefeated run – 33 games (21/6/1913 to 3/7/1915)

Longest Losing Run – 6 games (7/7/1900 to 25/8/1900 and 30/7/1949 to 22/4/1950)