
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Kane Cornes | 140 | 15.6 | 112 | 12.4 | 252 | 28 | 54 | 6 | 0 | 0 | 11 | 1.2 | 7 | 0.8 | 48 | 5.3 | 2 | 0.2 | 3 | 0.3 | 1003 | 111.4 |
| 2 Travis Boak | 141 | 15.7 | 92 | 10.2 | 233 | 25.9 | 41 | 4.6 | 0 | 0 | 17 | 1.9 | 10 | 1.1 | 39 | 4.3 | 7 | 0.8 | 5 | 0.6 | 920 | 102.2 |
| 3 Chad Wingard | 109 | 12.1 | 87 | 9.7 | 196 | 21.8 | 44 | 4.9 | 1 | 0.1 | 8 | 0.9 | 8 | 0.9 | 13 | 1.4 | 16 | 1.8 | 10 | 1.1 | 776 | 86.2 |
| 4 Brad Ebert | 127 | 14.1 | 66 | 7.3 | 193 | 21.4 | 50 | 5.6 | 3 | 0.3 | 10 | 1.1 | 4 | 0.4 | 41 | 4.6 | 2 | 0.2 | 2 | 0.2 | 842 | 93.6 |
| 5 Oliver Wines | 92 | 10.2 | 97 | 10.8 | 189 | 21 | 42 | 4.7 | 1 | 0.1 | 16 | 1.8 | 15 | 1.7 | 36 | 4 | 4 | 0.4 | 3 | 0.3 | 739 | 82.1 |
| 6 Hamish Hartlett | 111 | 12.3 | 60 | 6.7 | 171 | 19 | 28 | 3.1 | 1 | 0.1 | 6 | 0.7 | 8 | 0.9 | 29 | 3.2 | 8 | 0.9 | 6 | 0.7 | 690 | 76.7 |
| 7 Justin Westhoff | 104 | 11.6 | 61 | 6.8 | 165 | 18.3 | 60 | 6.7 | 20 | 2.2 | 12 | 1.3 | 8 | 0.9 | 23 | 2.6 | 14 | 1.6 | 18 | 2 | 816 | 90.7 |
| 8 Angus Monfries | 81 | 9 | 82 | 9.1 | 163 | 18.1 | 35 | 3.9 | 1 | 0.1 | 17 | 1.9 | 8 | 0.9 | 34 | 3.8 | 11 | 1.2 | 12 | 1.3 | 720 | 80 |
| 9 Matthew Broadbent | 85 | 9.4 | 56 | 6.2 | 141 | 15.7 | 32 | 3.6 | 1 | 0.1 | 5 | 0.6 | 6 | 0.7 | 24 | 2.7 | 6 | 0.7 | 3 | 0.3 | 586 | 65.1 |
| 10 Cameron O'Shea | 79 | 8.8 | 62 | 6.9 | 141 | 15.7 | 38 | 4.2 | 0 | 0 | 10 | 1.1 | 11 | 1.2 | 31 | 3.4 | 1 | 0.1 | 1 | 0.1 | 583 | 64.8 |
| 11 Lewis Stevenson | 78 | 9.7 | 49 | 6.1 | 127 | 15.9 | 27 | 3.4 | 0 | 0 | 3 | 0.4 | 6 | 0.7 | 17 | 2.1 | 0 | 0 | 0 | 0 | 466 | 58.2 |
| 12 Jay Schulz | 72 | 8 | 51 | 5.7 | 123 | 13.7 | 39 | 4.3 | 0 | 0 | 10 | 1.1 | 9 | 1 | 20 | 2.2 | 21 | 2.3 | 8 | 0.9 | 632 | 70.2 |
| 13 Alipate Carlile | 64 | 8 | 54 | 6.7 | 118 | 14.7 | 39 | 4.9 | 0 | 0 | 1 | 0.1 | 8 | 1 | 11 | 1.4 | 1 | 0.1 | 0 | 0 | 444 | 55.5 |
| 14 Thomas Jonas | 46 | 5.1 | 70 | 7.8 | 116 | 12.9 | 26 | 2.9 | 0 | 0 | 7 | 0.8 | 17 | 1.9 | 23 | 2.6 | 0 | 0 | 0 | 0 | 404 | 44.9 |
| 15 Campbell Heath | 73 | 9.1 | 27 | 3.4 | 100 | 12.5 | 29 | 3.6 | 0 | 0 | 6 | 0.7 | 5 | 0.6 | 23 | 2.9 | 1 | 0.1 | 0 | 0 | 449 | 56.1 |
| 16 Robbie Gray | 49 | 8.2 | 43 | 7.2 | 92 | 15.3 | 14 | 2.3 | 0 | 0 | 11 | 1.8 | 5 | 0.8 | 22 | 3.7 | 4 | 0.7 | 4 | 0.7 | 387 | 64.5 |
| 17 Jake Neade | 57 | 7.1 | 31 | 3.9 | 88 | 11 | 17 | 2.1 | 0 | 0 | 7 | 0.9 | 6 | 0.7 | 28 | 3.5 | 7 | 0.9 | 5 | 0.6 | 432 | 54 |
| 18 Matthew Lobbe | 28 | 4 | 54 | 7.7 | 82 | 11.7 | 26 | 3.7 | 112 | 16 | 3 | 0.4 | 11 | 1.6 | 12 | 1.7 | 1 | 0.1 | 0 | 0 | 406 | 58 |
| 19 Kane Mitchell | 34 | 4.9 | 40 | 5.7 | 74 | 10.6 | 14 | 2 | 0 | 0 | 5 | 0.7 | 3 | 0.4 | 6 | 0.9 | 5 | 0.7 | 5 | 0.7 | 279 | 39.9 |
| 20 Jasper Pittard | 48 | 12 | 26 | 6.5 | 74 | 18.5 | 20 | 5 | 0 | 0 | 2 | 0.5 | 4 | 1 | 3 | 0.7 | 1 | 0.2 | 0 | 0 | 264 | 66 |
| 21 Domenic Cassisi | 32 | 8 | 31 | 7.7 | 63 | 15.7 | 11 | 2.7 | 1 | 0.2 | 3 | 0.7 | 2 | 0.5 | 18 | 4.5 | 0 | 0 | 0 | 0 | 261 | 65.2 |
| 22 Paul Stewart | 33 | 5.5 | 25 | 4.2 | 58 | 9.7 | 21 | 3.5 | 1 | 0.2 | 4 | 0.7 | 3 | 0.5 | 13 | 2.2 | 5 | 0.8 | 5 | 0.8 | 295 | 49.2 |
| 23 Jackson Trengove | 25 | 5 | 32 | 6.4 | 57 | 11.4 | 12 | 2.4 | 2 | 0.4 | 8 | 1.6 | 7 | 1.4 | 12 | 2.4 | 0 | 0 | 0 | 0 | 212 | 42.4 |
| 24 Jarrad Redden | 19 | 3.8 | 28 | 5.6 | 47 | 9.4 | 15 | 3 | 93 | 18.6 | 4 | 0.8 | 6 | 1.2 | 12 | 2.4 | 2 | 0.4 | 2 | 0.4 | 299 | 59.8 |
| 25 Andrew Moore | 29 | 7.2 | 14 | 3.5 | 43 | 10.7 | 17 | 4.2 | 0 | 0 | 0 | 0 | 5 | 1.2 | 13 | 3.2 | 5 | 1.2 | 0 | 0 | 233 | 58.2 |
| 26 Sam Colquhoun | 14 | 7 | 18 | 9 | 32 | 16 | 7 | 3.5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 105 | 52.5 |
| 27 Brent Renouf | 11 | 2.7 | 18 | 4.5 | 29 | 7.2 | 7 | 1.7 | 65 | 16.2 | 0 | 0 | 8 | 2 | 6 | 1.5 | 2 | 0.5 | 0 | 0 | 167 | 41.7 |
| 28 Tom Logan | 6 | 6 | 12 | 12 | 18 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 67 | 67 |
| 29 Matt Thomas | 6 | 6 | 12 | 12 | 18 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 72 | 72 |
| 30 John Butcher | 4 | 4 | 7 | 7 | 11 | 11 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 47 | 47 |
| 31 Daniel Stewart | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 15 |
| 32 Brett Ebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Nick Salter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Darren Pfeiffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Cameron Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Nathan Blee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Aaron Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Ben Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Brendon Ah Chee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Jack Hombsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Justin Hoskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Danny Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Tom Clurey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Mason Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1799 | 5.7 | 1419 | 5 | 3218 | 10.7 | 777 | 2.6 | 303 | 1.3 | 189 | 0.6 | 192 | 0.6 | 567 | 1.9 | 128 | 0.4 | 93 | 0.3 | 13611 | 45.2 |
