
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Kane Cornes | 178 | 16.2 | 136 | 12.4 | 314 | 28.5 | 65 | 5.9 | 0 | 0 | 15 | 1.4 | 8 | 0.7 | 56 | 5.1 | 3 | 0.3 | 3 | 0.3 | 1237 | 112.5 |
| 2 Travis Boak | 167 | 15.2 | 109 | 9.9 | 276 | 25.1 | 50 | 4.5 | 0 | 0 | 18 | 1.6 | 12 | 1.1 | 46 | 4.2 | 11 | 1 | 6 | 0.5 | 1107 | 100.6 |
| 3 Chad Wingard | 145 | 13.2 | 104 | 9.5 | 249 | 22.6 | 48 | 4.4 | 1 | 0.1 | 9 | 0.8 | 9 | 0.8 | 25 | 2.3 | 19 | 1.7 | 12 | 1.1 | 996 | 90.5 |
| 4 Brad Ebert | 156 | 14.2 | 90 | 8.2 | 246 | 22.4 | 65 | 5.9 | 5 | 0.5 | 12 | 1.1 | 4 | 0.4 | 49 | 4.5 | 3 | 0.3 | 3 | 0.3 | 1065 | 96.8 |
| 5 Oliver Wines | 111 | 10.1 | 120 | 10.9 | 231 | 21 | 45 | 4.1 | 2 | 0.2 | 16 | 1.5 | 18 | 1.6 | 43 | 3.9 | 4 | 0.4 | 6 | 0.5 | 874 | 79.5 |
| 6 Hamish Hartlett | 137 | 12.5 | 82 | 7.5 | 219 | 19.9 | 34 | 3.1 | 5 | 0.5 | 7 | 0.6 | 9 | 0.8 | 36 | 3.3 | 9 | 0.8 | 6 | 0.5 | 866 | 78.7 |
| 7 Angus Monfries | 104 | 9.5 | 110 | 10 | 214 | 19.5 | 43 | 3.9 | 1 | 0.1 | 18 | 1.6 | 11 | 1 | 40 | 3.6 | 14 | 1.3 | 13 | 1.2 | 904 | 82.2 |
| 8 Justin Westhoff | 118 | 10.7 | 80 | 7.3 | 198 | 18 | 68 | 6.2 | 32 | 2.9 | 12 | 1.1 | 9 | 0.8 | 36 | 3.3 | 16 | 1.5 | 19 | 1.7 | 994 | 90.4 |
| 9 Cameron O'Shea | 99 | 9 | 97 | 8.8 | 196 | 17.8 | 50 | 4.5 | 2 | 0.2 | 11 | 1 | 11 | 1 | 39 | 3.5 | 3 | 0.3 | 1 | 0.1 | 796 | 72.4 |
| 10 Matthew Broadbent | 103 | 9.4 | 71 | 6.5 | 174 | 15.8 | 37 | 3.4 | 1 | 0.1 | 6 | 0.5 | 7 | 0.6 | 32 | 2.9 | 6 | 0.5 | 3 | 0.3 | 715 | 65 |
| 11 Jay Schulz | 93 | 8.5 | 59 | 5.4 | 152 | 13.8 | 58 | 5.3 | 0 | 0 | 13 | 1.2 | 10 | 0.9 | 24 | 2.2 | 24 | 2.2 | 12 | 1.1 | 806 | 73.3 |
| 12 Thomas Jonas | 62 | 5.6 | 87 | 7.9 | 149 | 13.5 | 33 | 3 | 0 | 0 | 10 | 0.9 | 21 | 1.9 | 27 | 2.5 | 0 | 0 | 0 | 0 | 514 | 46.7 |
| 13 Alipate Carlile | 78 | 7.8 | 66 | 6.6 | 144 | 14.4 | 44 | 4.4 | 0 | 0 | 2 | 0.2 | 13 | 1.3 | 17 | 1.7 | 1 | 0.1 | 0 | 0 | 535 | 53.5 |
| 14 Lewis Stevenson | 78 | 9.7 | 49 | 6.1 | 127 | 15.9 | 27 | 3.4 | 0 | 0 | 3 | 0.4 | 6 | 0.7 | 17 | 2.1 | 0 | 0 | 0 | 0 | 466 | 58.2 |
| 15 Campbell Heath | 77 | 8.6 | 30 | 3.3 | 107 | 11.9 | 30 | 3.3 | 0 | 0 | 6 | 0.7 | 6 | 0.7 | 26 | 2.9 | 1 | 0.1 | 0 | 0 | 479 | 53.2 |
| 16 Jake Neade | 69 | 6.9 | 37 | 3.7 | 106 | 10.6 | 19 | 1.9 | 0 | 0 | 10 | 1 | 7 | 0.7 | 36 | 3.6 | 7 | 0.7 | 5 | 0.5 | 518 | 51.8 |
| 17 Robbie Gray | 56 | 7 | 49 | 6.1 | 105 | 13.1 | 18 | 2.2 | 0 | 0 | 12 | 1.5 | 8 | 1 | 28 | 3.5 | 4 | 0.5 | 5 | 0.6 | 449 | 56.1 |
| 18 Matthew Lobbe | 36 | 4.5 | 58 | 7.2 | 94 | 11.7 | 28 | 3.5 | 146 | 18.2 | 3 | 0.4 | 13 | 1.6 | 15 | 1.9 | 1 | 0.1 | 0 | 0 | 484 | 60.5 |
| 19 Kane Mitchell | 38 | 4.7 | 43 | 5.4 | 81 | 10.1 | 15 | 1.9 | 0 | 0 | 5 | 0.6 | 4 | 0.5 | 13 | 1.6 | 5 | 0.6 | 5 | 0.6 | 325 | 40.6 |
| 20 Paul Stewart | 44 | 6.3 | 32 | 4.6 | 76 | 10.9 | 28 | 4 | 1 | 0.1 | 4 | 0.6 | 4 | 0.6 | 16 | 2.3 | 5 | 0.7 | 5 | 0.7 | 372 | 53.1 |
| 21 Jasper Pittard | 48 | 12 | 26 | 6.5 | 74 | 18.5 | 20 | 5 | 0 | 0 | 2 | 0.5 | 4 | 1 | 3 | 0.7 | 1 | 0.2 | 0 | 0 | 264 | 66 |
| 22 Domenic Cassisi | 32 | 8 | 31 | 7.7 | 63 | 15.7 | 11 | 2.7 | 1 | 0.2 | 3 | 0.7 | 2 | 0.5 | 18 | 4.5 | 0 | 0 | 0 | 0 | 261 | 65.2 |
| 23 Tom Logan | 23 | 7.7 | 36 | 12 | 59 | 19.7 | 10 | 3.3 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 3 | 3 | 1 | 0 | 0 | 228 | 76 |
| 24 Jarrad Redden | 24 | 4 | 35 | 5.8 | 59 | 9.8 | 19 | 3.2 | 119 | 19.8 | 5 | 0.8 | 6 | 1 | 14 | 2.3 | 2 | 0.3 | 2 | 0.3 | 375 | 62.5 |
| 25 Jackson Trengove | 25 | 5 | 32 | 6.4 | 57 | 11.4 | 12 | 2.4 | 2 | 0.4 | 8 | 1.6 | 7 | 1.4 | 12 | 2.4 | 0 | 0 | 0 | 0 | 212 | 42.4 |
| 26 Jack Hombsch | 24 | 12 | 24 | 12 | 48 | 24 | 13 | 6.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 5 | 2.5 | 0 | 0 | 0 | 0 | 177 | 88.5 |
| 27 Andrew Moore | 29 | 7.2 | 14 | 3.5 | 43 | 10.7 | 17 | 4.2 | 0 | 0 | 0 | 0 | 5 | 1.2 | 13 | 3.2 | 5 | 1.2 | 0 | 0 | 233 | 58.2 |
| 28 Matt Thomas | 11 | 5.5 | 24 | 12 | 35 | 17.5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0.5 | 7 | 3.5 | 2 | 1 | 1 | 0.5 | 137 | 68.5 |
| 29 Sam Colquhoun | 14 | 7 | 18 | 9 | 32 | 16 | 7 | 3.5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 105 | 52.5 |
| 30 Brent Renouf | 11 | 2.7 | 18 | 4.5 | 29 | 7.2 | 7 | 1.7 | 65 | 16.2 | 0 | 0 | 8 | 2 | 6 | 1.5 | 2 | 0.5 | 0 | 0 | 167 | 41.7 |
| 31 John Butcher | 16 | 5.3 | 12 | 4 | 28 | 9.3 | 9 | 3 | 0 | 0 | 2 | 0.7 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0.7 | 133 | 44.3 |
| 32 Cameron Hitchcock | 13 | 6.5 | 7 | 3.5 | 20 | 10 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 1 | 0.5 | 1 | 0.5 | 89 | 44.5 |
| 33 Daniel Stewart | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 15 |
| 34 Brett Ebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Nick Salter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Darren Pfeiffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Nathan Blee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Aaron Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Ben Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Brendon Ah Chee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Justin Hoskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Danny Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Tom Clurey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Mason Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 2221 | 6.2 | 1788 | 5.4 | 4009 | 11.6 | 941 | 2.7 | 384 | 1.4 | 218 | 0.6 | 225 | 0.6 | 717 | 2 | 155 | 0.4 | 111 | 0.3 | 16898 | 48.7 |
