Renault Team Torque: Angus Monfries
4:19pm May 24, 2013
PTV: Buddha stacks it - Friday Flashback
11:32am May 24, 2013
PTV: Shaun Rehn presser - May 24
11:17am May 24, 2013

4:19pm May 24, 2013
11:32am May 24, 2013
11:17am May 24, 2013
| Games | Goals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Player Name | Ht | Wt | DoB | Debut | Recruited From | 2013 | Career | 2013 | Career |
| 1 | Travis Boak | 183 | 85 | 01.08.88 | Rd 12,2007 | Torquay/Geelong U18 | 8 | 116 | 7 | 61 |
| 2 | Cameron Hitchcock | 176 | 75 | 03.07.90 | Rd 1,2010 | Glenelg (SA) | 0 | 32 | 0 | 30 |
| 3 | Campbell Heath | 188 | 82 | 01.04.91 | Rd 9,2010 | Maffra/Gippsland U18 | 7 | 9 | 1 | 1 |
| 4 | Brent Renouf | 200 | 102 | 03.05.88 | Rd 12,2008 | Southport (Qld) | 4 | 66 | 2 | 13 |
| 5 | Matthew Broadbent | 189 | 89 | 01.08.90 | Rd 16,2009 | Woodville-West Torrens (SA) | 8 | 63 | 6 | 35 |
| 6 | Angus Monfries | 185 | 81 | 19.01.87 | Rd 1,2005 | Sturt (SA) | 8 | 158 | 10 | 175 |
| 7 | Brad Ebert | 189 | 90 | 02.04.90 | Rd 2,2008 | Port Adelaide (SANFL) | 8 | 106 | 2 | 52 |
| 8 | Hamish Hartlett | 185 | 83 | 14.08.90 | Rd 4,2009 | West Adelaide (SA) | 8 | 54 | 8 | 27 |
| 9 | Robbie Gray | 183 | 84 | 30.03.88 | Rd 10,2007 | East Burwood/Oakleigh U18 | 5 | 75 | 4 | 108 |
| 11 | John Butcher | 197 | 93 | 03.07.91 | Rd 21,2011 | Maffra/Gippsland U18 | 0 | 12 | 0 | 22 |
| 12 | Jackson Trengove | 197 | 96 | 02.11.90 | Rd 1,2010 | Strathmore/PEGS/Calder U18 | 5 | 66 | 0 | 6 |
| 13 | Cameron O'Shea | 193 | 89 | 13.03.92 | Rd 1,2011 | Emerald/Eastern U18 | 8 | 30 | 1 | 5 |
| 14 | Paul Stewart | 191 | 91 | 10.07.87 | Rd 1,2008 | Woodville-West Torrens (SA) | 6 | 71 | 5 | 29 |
| 15 | Lewis Stevenson | 189 | 86 | 30.07.89 | Rd 5,2010 | Claremont (WA) | 8 | 18 | 0 | 2 |
| 16 | Oliver Wines | 187 | 89 | 07.10.94 | Rd 1,2013 | Echuca (Vic)/Bendigo U18 | 8 | 8 | 4 | 4 |
| 17 | Tom Clurey | 193 | 88 | 23.03.94 | Katamatite (Vic)/Murray U18 | 0 | 0 | 0 | 0 | |
| 18 | Kane Cornes | 183 | 81 | 05.01.83 | Rd 10,2001 | Glenelg (SA) | 8 | 253 | 2 | 88 |
| 19 | Nick Salter | 190 | 94 | 30.07.87 | Rd 18,2008 | Woodville-West Torrens (SA) | 0 | 21 | 0 | 12 |
| 20 | Chad Wingard | 181 | 81 | 29.07.93 | Rd 1,2012 | Imperials (Vic)/Sturt (SA) | 8 | 27 | 16 | 25 |
| 21 | Matt Thomas | 186 | 87 | 27.02.87 | Rd 5,2010 | Old Melburnians/Sandringham U18 | 0 | 83 | 0 | 27 |
| 22 | Mason Shaw | 197 | 89 | 15.01.94 | Winnacott (WA)/South Fremantle (WAFL) | 0 | 0 | 0 | 0 | |
| 23 | Matthew Lobbe | 200 | 99 | 12.02.89 | Monbulk/Eastern U18 | 7 | 29 | 1 | 7 | |
| 24 | Nathan Blee | 192 | 87 | 07.09.90 | Rd 20,2012 | Ballajura (WA)/East Perth (WAFL) | 0 | 4 | 0 | 0 |
| 25 | Domenic Cassisi | 184 | 85 | 22.09.82 | Rd 14,2002 | East Fremantle (WA) | 4 | 207 | 0 | 73 |
| 26 | Andrew Moore | 189 | 90 | 30.05.91 | Rd 1,2010 | Yarra Valley Grammar/Eastern U18 | 3 | 27 | 5 | 10 |
| 27 | Alipate Carlile | 192 | 96 | 30.04.87 | Rd 16,2008 | Wangaratta Rovers/Murray U18 | 7 | 118 | 1 | 5 |
| 28 | Jay Schulz | 193 | 95 | 18.04.85 | Rd 7,2003 | Woodville-West Torrens (SA)/Richmond | 8 | 126 | 18 | 182 |
| 29 | Jasper Pittard | 186 | 84 | 01.04.91 | Rd 1,2011 | Torquay/Geelong U18 | 4 | 18 | 1 | 3 |
| 30 | Sam Colquhoun | 179 | 72 | 20.12.94 | Angaston Junior Football Club (SA)/Central District (SANFL) | 1 | 1 | 0 | 0 | |
| 32 | Jake Neade | 170 | 67 | 29.05.94 | Rd 1,2013 | Elliot (NT)/East Point (NT)/St Pats College (Vic)/ North Ballarat U18 | 8 | 8 | 7 | 7 |
| 33 | Brett Ebert | 179 | 88 | 18.11.83 | Rd 2,2004 | Port Adelaide (SANFL) | 0 | 166 | 0 | 240 |
| 34 | Jarrad Redden | 205 | 101 | 27.12.90 | Rd 1,2012 | Woodville-West Torrens (SA) | 4 | 13 | 1 | 2 |
| 36 | Jack Hombsch | 193 | 89 | 07.03.93 | Rd 1,2012 | Sturt (SANFL)/GWS Giants | 0 | 9 | 0 | 0 |
| 38 | Ben Newton | 183 | 84 | 08.08.92 | South Fremantle (WA) | 0 | 0 | 0 | 0 | |
| 39 | Justin Westhoff | 199 | 96 | 01.10.86 | Rd 10,2007 | Central District (SA) | 8 | 119 | 14 | 158 |
| 40 | Aaron Young | 188 | 80 | 06.12.92 | Rd 5,2012 | Wantirna South/Yarra Valley Grammar/Eastern U18 | 0 | 12 | 0 | 4 |
| 41 | Brendon Ah Chee | 188 | 88 | 21.12.93 | Kelmscott (WA)/South Fremantle (WAFL) | 0 | 0 | 0 | 0 | |
| 42 | Thomas Jonas | 188 | 89 | 09.01.91 | Rd 21,2011 | Norwood (SA) | 8 | 21 | 0 | 0 |
| 43 | Daniel Stewart | 200 | 94 | 30.10.88 | Rd 4,2010 | Norwood (VMFL)/Eastern U18/Labrador (Qld)/North Adel (SA) | 1 | 36 | 0 | 31 |
| 44 | Tom Logan | 183 | 84 | 02.07.85 | Rd 2,2005 | Waratahs (NT)/Brisbane | 0 | 104 | 0 | 22 |
