P | W | L | D | Goals Won | Behinds Won | Goals Lost | Behinds Lost | Points | |
Port Adelaide | 17 | 14 | 2 | 1 | 107 | 143 | 36 | 78 | 29 |
South Adelaide | 17 | 13 | 4 | 0 | 147 | 168 | 52 | 79 | 26 |
Norwood | 17 | 11 | 5 | 1 | 105 | 144 | 53 | 79 | 23 |
North Adelaide | 17 | 7 | 10 | 0 | 66 | 139 | 84 | 105 | 14 |
West Torrens | 17 | 3 | 13 | 1 | 34 | 64 | 152 | 189 | 7 |
West Adelaide | 17 | 1 | 15 | 1 | 28 | 50 | 110 | 168 | 8 |
Best and Fairest: Kenneth McKenzie
Leading Goals
John McKenzie
Player | 1897 games | Total PAFC games* |
McKENZIE Kenneth (C) | ||
ADAMS Dave | ||
CARR Cody | ||
CHALLINDER A | ||
CHALLINDER Hugh | ||
CORSTON Nicky | ||
DAVIDSON Arthur | ||
DAVIES James | ||
EARLE George | ||
GARDINER Percy | ||
GRAVES Harry | ||
HOSIE Archibald | ||
L'ESTAGE Oscar | ||
LEES Adam | ||
LINKLATER George | ||
MALIN Stan | ||
MIERS Alfred | ||
MUNYARD Thomas | ||
NICHOLSON J | ||
PHILLIPS Harry | ||
SAINSBURY Charles | ||
SAMUELS J | ||
SHEARER A | ||
STARK William | ||
THOMAS T | ||
TOMPKINS James | ||
WEBB George |
>